Dimensions in detail: from length to boot capacity (2025)
The new BMW 4 Series Gran Coupé 2025 measures 4,783 mm in length, 1,852 mm in width and 1,442 mm in height. The wheelbase is 2,856 mm. The boot offers a volume of 470 litres, which can be expanded to 1,290 litres with the rear seats folded down. The ground clearance is millimetres. This refers to the distance between the lowest point under the vehicle and the ground surface.
Exterior dimensions
Length | 4,783 mm |
Width (excluding mirrors) | 1,852 mm |
Width (including mirrors) | 2,073 mm |
Height | 1,442–1,448 mm |
Wheelbase | 2,856 mm |
Front track | 1,585–1,601 mm |
Rear track | 1,612–1,630 mm |
Front overhang | 862 mm |
Rear overhang | 1,065 mm |
Turning circle | 12.0–12.5 m |
Front tires | 225/55 R17 101Y XL–245/45 R18 100Y XL |
Rear tires | 225/55 R17 101Y XL–255/45 R18 103Y XL |
Ground clearance | 125–140 mm |
Interior dimensions and boot volume
Front headroom | 1,015–1,024 mm |
Rear headroom | 944 mm |
Boot volume | 470 litres |
Boot volume (rear seats folded) | 1,290 litres |
Differences between versions
The dimensions of the BMW 4 Series Gran Coupé 2025 vary depending on the version. Below you will find the specific technical specifications.
Fuel type | Version |
---|---|
Petrol | Dimensions 4 Series Gran Coupé 420i 184 hp |
Petrol | Dimensions 4 Series Gran Coupé 430i xDrive 245 hp AWD |
Electric | Dimensions 4 Series Gran Coupé i4 eDrive35 286 hp |
Electric | Dimensions 4 Series Gran Coupé i4 eDrive40 340 hp |
Electric | Dimensions 4 Series Gran Coupé i4 xDrive40 401 hp AWD |
Electric | Dimensions 4 Series Gran Coupé i4 M50 xDrive 544 hp AWD |
Mild hybrid petrol | Dimensions 4 Series Gran Coupé M440i xDrive 374 hp AWD |
Mild hybrid diesel | Dimensions 4 Series Gran Coupé 420d 190 hp |
Mild hybrid diesel | Dimensions 4 Series Gran Coupé 420d xDrive 190 hp AWD |
Mild hybrid diesel | Dimensions 4 Series Gran Coupé 430d xDrive 286 hp AWD |
More information
Comparison of BMW model dimensions
Below is a comparison of the dimensions of the 4 Series Gran Coupé with other BMW models in the same segment, as well as with slightly larger and smaller models available in 2025.
Model | Length in mm | Width in mm | Height in mm | Boot in litres |
---|---|---|---|---|
BMW 2 Reeks Gran Coupé | 4,546 | 1,800 | 1,435 | 430 |
BMW 3 Reeks Berline | 4,713 | 1,827 | 1,440 | 480 |
BMW 4 Reeks Gran Coupé | 4,783 | 1,852 | 1,442 | 470 |
BMW 5 Reeks Berline | 5,060 | 1,900 | 1,515 | / |
BMW 8 Reeks Gran Coupé | 5,082 | 1,932 | 1,407 | / |
Frequently Asked Questions
What are the dimensions of the new BMW 4 Series Gran Coupé?
The BMW 4 Series Gran Coupé measures 4,783 mm in length, 1,852 mm in width, and 1,442 mm in height. The wheelbase measures 2,856 mm.
What is the boot capacity of the BMW 4 Series Gran Coupé?
The boot offers 470 litres of space and can expand to a maximum of 1,290 litres when the rear seats are folded down.
What is the turning circle of the BMW 4 Series Gran Coupé?
The BMW 4 Series Gran Coupé has a turning circle of 12.0 meters. This is the minimum space required to make a full 360-degree turn.
What is the ground clearance of the BMW 4 Series Gran Coupé?
The BMW 4 Series Gran Coupé has a ground clearance of 140 millimetres. This refers to the distance between the lowest point of the vehicle and the road surface.